Our Cone Crusher is designed to handle various applications, offering flexibility across different crushing stages for optimal performance.
Equipped with advanced safety features, our Cone Crusher ensures protection for operators and minimizes risks during operation.
Built with ease of use in mind, this crusher simplifies complex operations, allowing for quicker adjustments and maintenance
| Model | Weight (kg) | Power (kW) | MaxFeed Size(mm) | Approximate TPH at Closed SideSetting (CSS) | ||
|---|---|---|---|---|---|---|
| 13mm | 16mm | 19mm | ||||
| LCB100 SANDER | 9600 | 160 | 65 | 90-125 | 100-135 | 115-150 |
| LCB200 SANDER | 21400 | 250 | 65 | 170-190 | 185-205 | 200-225 |
| Model | Weight (kg) | Power (kW) | Max Feed Size(mm) | Approximate TPH at Closed Side Setting (CSS) | ||||
|---|---|---|---|---|---|---|---|---|
| 19mm | 22mm | 25mm | 28mm | 32mm | ||||
| LCB200 XC | 10,200 | 160 | 200 | 140-165 | 160-190 | 165-200 | 175-215 | 185-225 |
| LCB200 MC | 10,200 | 160 | 165 | 130-150 | 145-175 | 150-185 | 160-195 | |
| LCB300 XC | 22,200 | 250 | 225 | 225-260 | 240-280 | 255-300 | 265-325 | |
| LCB300 MC | 22,200 | 250 | 185 | 205-245 | 220-260 | 235-280 | 245-300 | |
When you choose Leo Hi-Tech, you are partnering with a company dedicated to your success. Our online presence allows you to easily navigate our product range, view detailed specifications, and make informed purchasing decisions from the comfort of your office.