Our Cone Crusher is designed to handle various applications, offering flexibility across different crushing stages for optimal performance
Equipped with advanced safety features, our Cone Crusher ensures protection for operators and minimizes risks during operation
Built with ease of use in mind, this crusher simplifies complex operations, allowing for quicker adjustments and maintenance.
| Model | Weight (Kg) | Motor Size (kW) | Stroke (mm) | Approximate LPH at Close Side Setting (CSS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | ||||
| LCG 100 | 5800 | 75-90 | 16 | 40-50 | 45-55 | 60-70 | 80-90 | 85-95 | |||
| 20 | 50-55 | 50-60 | 70-80 | 95-105 | |||||||
| 25 | 55-65 | 75-90 | 105-120 | ||||||||
| LCG 200 | 10700 | 130-160 | 20 | 80-100 | 85-105 | 105-125 | 120-145 | 150-170 | 170-190 | ||
| 25 | 100-120 | 130-150 | 160-180 | 180-210 | |||||||
| 30 | 160-180 | 190-210 | 210-230 | ||||||||
| LCG 300 | 13400 | 200-250 | 25 | 100-120 | 110-130 | 135-155 | 160-180 | 190-210 | 210-235 | 240-260 | |
| 32 | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 | ||||
| 40 | 150-170 | 205-235 | 245-275 | 290-320 | 325-355 | ||||||
| LCG 500 | 26500 | 300-400 | 25 | 140-160 | 160-180 | 190-210 | 240-260 | 270-290 | 310-330 | 350-370 | |
| 32 | 230-250 | 270-290 | 310-330 | 340-370 | 380-410 | 430-450 | |||||
| 36 | 290-310 | 320-340 | 380-410 | 430-460 | 480-510 | 530-580 | |||||
| 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm | |||||
| LCG 150 | 7350 | 75-90 | 16 | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 | ||
| 20 | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 | ||||||
| 25 | 185-195 | 200-220 | 210-230 | ||||||||
| LCG 250 | 10900 | 110-160 | 18 | 110-140 | 140-170 | 160-190 | 180-210 | 200-230 | 230-260 | ||
| 25 | 170-220 | 190-240 | 210-260 | 230-280 | |||||||
| 32 | 230-280 | 270-320 | 280-350 | ||||||||
| LCG 350 | 16200 | 132-250 | 18 | 170-190 | 170-210 | 190-230 | 210-255 | 235-275 | 255-295 | ||
| 25 | 220-270 | 255-315 | 290-345 | 320-350 | 330-350 | ||||||
| 32 | 360-400 | 380-420 | 400-440 | ||||||||
| 40 | 450-500 | 480-530 | |||||||||
When you choose Leo Hi-Tech, you are partnering with a company dedicated to your success. Our online presence allows you to easily navigate our product range, view detailed specifications, and make informed purchasing decisions from the comfort of your office.