Built to process more material in less time, boosting productivity.
Ensures a consistent, high-quality output in every operation.
Equipped with safety mechanisms to ensure secure operations for personnel.
Provides dependable performance while optimizing energy use
| Model | Main Component | Power (kW) | Capacity(TPH) |
|---|---|---|---|
| LSW 100 | Cone Crusher CG 100, Screen 1500 x 4000 | 75 | 100 |
| LSW 150 | Cone Crusher CG 150 , Screen 1500 x 4000 | 90 | 150 |
| LSW 200 | Cone Crusher CG 200, Screen 1800 x 5000 | 160 | 200 |
| LSW 250 | Cone Crusher CG 250, Screen 1800 x 5000 | 200 | 250 |
| LSW 300 | Cone Crusher CG 300, Screen 2000 x 6000 | 250 | 300 |
| Fixed Shaft/Bearing Cone | |||
| LSW 200 | Cone Crusher CB 200, Screen 1800x5000 | 160 | 200 |
| LSW 300 | Cone Crusher CB 300, Screen 2000x6000 | 250 | 300 |
When you choose Leo Hi-Tech, you are partnering with a company dedicated to your success. Our online presence allows you to easily navigate our product range, view detailed specifications, and make informed purchasing decisions from the comfort of your office.