The Vibrating Screens modular structure allows for easy integration into various setups while maintaining a space-efficient design
This screen provides cost savings through efficient material handling and long-lasting performance.
Designed for minimal downtime, the screen components are easy to access for regular maintenance, keeping operations running smoothly.
| Model | Screen Size (mm) | Decks | Power (kW) | Weight (Kg) | Capacity (TPH) |
|---|---|---|---|---|---|
| LVS 1530-I | 1500 x 3000 | 1 | 11 | 1300 | 125 |
| LVS 1540-I | 1500 x 4000 | 1 | 11 | 1400 | 150 |
| LVS 1540-II | 1500 x 4000 | 2 | 15 | 3150 | 225 |
| LVS 1540-III | 1500 x 4000 | 3 | 15 | 4050 | 225 |
| LVS 1540-IV | 1500 x 4000 | 4 | 15 | 5000 | 225 |
| LVS 1850-II | 1800 x 5000 | 2 | 15 | 4200 | 325 |
| LVS 1850-III | 1800 x 5000 | 3 | 15 | 5200 | 325 |
| LVS 1850-IV | 1800 x 5000 | 4 | 22 | 6800 | 325 |
| LVS 2060-II | 2000 x 6000 | 2 | 22 | 6500 | 425 |
| LVS 2060-III | 2000 x 6000 | 3 | 22 | 8500 | 425 |
| LVS 2060-IV | 2000 x 6000 | 4 | 30 | 10400 | 425 |
| LVS 2461-II | 2400 x 6100 | 2 | 30 | 8400 | 525 |
| LVS 2461-III | 2400 x 6100 | 3 | 30 | 10500 | 525 |
| LVS 2461-IV | 2400 x 6100 | 4 | 45 | 13000 | 525 |
When you choose Leo Hi-Tech, you are partnering with a company dedicated to your success. Our online presence allows you to easily navigate our product range, view detailed specifications, and make informed purchasing decisions from the comfort of your office.